Date |  | Description |  | Content |
June 9, 2025 | | PI / Coordinators meeting - Monitoring at its Best in CAPTIVA | | Webinar | Slides |
May 9, 2025 | | Annual Meeting | | Webinar | Slides | Attestation Form |
April 14, 2025 | | PI / Coordinators meeting - INTERVENT’s Impact on CAPTIVA Subjects | | Webinar | Slides |
March 10, 2025 | | PI / Coordinators meeting - ACYP2C19 Genotyping Specimen Collection and Shipping. | | Webinar | Slides |
February 10, 2025 | | PI / Coordinators meeting - Approaching and Consenting CAPTIVA Subjects | | Webinar | Slides |
January 13, 2025 | | PI / Coordinators meeting - 2024 Achievements & 2025 Goals | | Webinar | Slides |
December 10, 2024 | | PI / Coordinators meeting - CAPTIVA Relevant Research | | Webinar | Slides |
November 18, 2024 | | PI / Coordinators meeting - Successful Risk Factor Management in CAPTIVA | | Webinar | Slides |
October 14, 2024 | | PI / Coordinators meeting - Maximizing Study Drug Adherence & Documenting Compliance on F512 | | Webinar | Slides |
September 9, 2024 | | PI / Coordinators meeting - Endpoints & Adverse Event Reporting in CAPTIVA | | Webinar | Slides |
August 12, 2024 | | PI / Coordinators meeting - 12 Month/EOS Visit | | Webinar | Slides |
June 8, 2024 | | PI / Coordinators meeting - 4 & 8 Month Follow-up Visits | | Webinar | Slides |
May 29, 2024 | | PI / Coordinators meeting - 2024 Annual Meeting Part 2 | | Webinar | Slides |
May 29, 2024 | | PI / Coordinators meeting - 2024 Annual Meeting Part 1 | | Webinar | Slides |
May 13, 2024 | | PI / Coordinators meeting - 1 Month Visit | | Webinar | Slides |
April 15, 2024 | | PI / Coordinators meeting | | Webinar | Slides |
March 11, 2024 | | PI / Coordinators meeting | | Webinar | Slides |
February 12, 2024 | | PI / Coordinators meeting | | Webinar | Slides |
January 8, 2024 | | PI / Coordinators meeting | | Webinar | Slides |
2023 Coordinator Webinars |
Click to view 2023 Webinars December 11, 2023 | | PI / Coordinators meeting | | Webinar | Slides | November 13, 2023 | | PI / Coordinators meeting | | Webinar | October 16, 2023 | | PI / Coordinators meeting | | Webinar | September 18, 2023 | | PI / Coordinators meeting | | Webinar | August 14, 2023 | | PI / Coordinators meeting | | Webinar | July 10, 2023 | | PI / Coordinators meeting | | Webinar | June 12, 2023 | | PI / Coordinators meeting | | Webinar | May 8, 2023 | | PI / Coordinators meeting | | Webinar | April 10, 2023 | | Central IRB Reporting Training Session | | Webinar | March 31, 2023 | | 2023 CAPTIVA Annual Investigator & Coordinator Meeting | | Webinar | Slides | March 13, 2023 | | PI / Coordinators meeting | | Webinar | February 13, 2023 | | PI / Coordinators meeting | | Webinar | January 9, 2023 | | PI / Coordinators meeting | | Webinar | |
2022 Coordinator Webinars |
Click to view 2022 Webinars December 12, 2022 | | PI / Coordinators meeting | | Webinar | November 14, 2022 | | PI / Coordinators meeting | | Webinar | October 10, 2022 | | PI / Coordinators meeting | | Webinar | September 2022 | | Coffee and CAPTIVA | | Webinar | July 2022 | | Coffee and CAPTIVA | | Webinar | Slides | April 13, 2022 | | IRB Submission Webinar | | Webinar | Slides | December 10, 2021 | | PI / Coordinators meeting | | Webinar | Slides | |